🕵️ Case Officer Intelligence
Go beyond authority-level data. Understand individual case officer behaviour — approval rates, decision speed, refusal patterns, and what they focus on. Intelligence your competitors don't have.
🔒 PlanningCore Exclusive — Deep Officer Behaviour Analytics🧠 Gateshead Council — refusal-language fingerprint
Full pattern browser →- Refuse —
- Approve —
Known data gaps: our Idox scrape covers Gateshead, Sunderland, and Northumberland from late 2023 onwards. Newcastle Upon Tyne data is NOT in our corpus (the council's planning portal blocks IONOS shared-hosting IPs). If you're looking for a Newcastle case officer, their decisions won't appear here even if the officer name matches.
🕵️ Chris Redfern · Gateshead Council
📊 Application Type Breakdown
| Application Type | Total | Approved | Refused | Other | Approval Rate |
|---|---|---|---|---|---|
| Unknown | 42 | 11 | 0 | 31 |
⏱️ Decision Speed Distribution
📋 Decision History (42 most recent)
| Reference | Address | Type | Decision | Date | Days |
|---|---|---|---|---|---|
| DC/26/00325/TPO | — | Approved | 12 Jun 2026 | 52 | |
| DC/26/00102/TREE | — | Advice given | 09 Jun 2026 | 118 | |
| DC/26/00127/TREE | — | Advice given | 09 Jun 2026 | 111 | |
| DC/26/00329/TREE | — | Advice given | 09 Jun 2026 | 48 | |
| DC/26/00189/TPO | — | Approved | 03 Jun 2026 | 85 | |
| DC/26/00265/TPO | — | Approved | 03 Jun 2026 | 74 | |
| DC/26/00234/TPO | — | Approved | 03 Jun 2026 | 71 | |
| DC/26/00311/TPO | — | Approved | 03 Jun 2026 | 47 | |
| DC/26/00181/TREE | — | Advice given | 26 May 2026 | 80 | |
| DC/26/00260/TREE | — | Advice given | 26 May 2026 | 57 | |
| DC/26/00261/TREE | — | Advice given | 26 May 2026 | 56 | |
| DC/26/00307/TREE | — | Advice given | 26 May 2026 | 41 | |
| DC/26/00321/TREE | — | Advice given | 26 May 2026 | 35 | |
| DC/26/00378/TREE | — | Advice given | 26 May 2026 | 26 | |
| DC/26/00365/TREE | — | Advice given | 26 May 2026 | 20 | |
| DC/26/00296/TREE | — | Advice given | 22 May 2026 | 42 | |
| DC/26/00346/TREE | — | Advice given | 22 May 2026 | 24 | |
| DC/26/00379/TREE | — | Advice given | 22 May 2026 | 15 | |
| DC/26/00368/TREE | — | Advice given | 22 May 2026 | 15 | |
| DC/26/00256/TREE | — | Advice given | 20 May 2026 | 53 | |
| DC/26/00271/TPO | — | Approved | 19 May 2026 | 47 | |
| DC/26/00236/TREE | — | Advice given | 29 Apr 2026 | 35 | |
| DC/26/00126/TREE | — | Advice given | 28 Apr 2026 | 69 | |
| DC/26/00194/TREE | — | Advice given | 28 Apr 2026 | 48 | |
| DC/26/00235/TREE | — | Advice given | 28 Apr 2026 | 35 | |
| DC/26/00214/TREE | — | Advice given | 23 Apr 2026 | 40 | |
| DC/26/00231/TPO | — | Approved | 22 Apr 2026 | 32 | |
| DC/26/00076/TPO | — | Approved | 17 Apr 2026 | 73 | |
| DC/26/00108/TPO | — | Approved | 13 Apr 2026 | 61 | |
| DC/26/00147/TREE | — | Advice given | 09 Apr 2026 | 42 | |
| DC/26/00167/TREE | — | Advice given | 09 Apr 2026 | 36 | |
| DC/26/00185/TREE | — | Advice given | 09 Apr 2026 | 30 | |
| DC/26/00217/TREE | — | Advice given | 09 Apr 2026 | 27 | |
| DC/26/00230/TREE | — | Advice given | 02 Apr 2026 | 50 | |
| DC/26/00018/TPO | — | Approved | 17 Mar 2026 | 63 | |
| DC/26/00074/TREE | — | Advice given | 17 Mar 2026 | 48 | |
| DC/26/00226/TREE | — | Advice given | 17 Mar 2026 | 4 | |
| DC/26/00018/TPO | — | Approved | 17 Mar 2026 | — | |
| DC/26/00074/TREE | — | Unknown | 17 Mar 2026 | — | |
| DC/26/00226/TREE | — | Unknown | 17 Mar 2026 | — | |
| DC/26/00089/TREE | — | Advice given | 16 Mar 2026 | 39 | |
| DC/26/00089/TREE | — | Unknown | 16 Mar 2026 | — |
🧠 Strategy Insight
This officer has a high approval rate (100%). They appear to be generally supportive of development. Focus on ensuring your application is policy-compliant and well-presented — straightforward applications should progress smoothly.
What Makes This Different
📊 Officer Approval Rates
See each officer's personal approval rate, not just the authority average. Know whether your officer approves 95% or 65% of applications.
PlanningCore Exclusive⏱️ Decision Speed Profile
Average days to decision per officer. Know if your officer is fast (under 8 weeks) or chronically slow — and plan your timeline accordingly.
Officer-level granularity🚫 Refusal Pattern Analysis
What does this officer refuse on most? Design? Highways? Amenity? Heritage? Know their focus areas and address them proactively.
Deep refusal analytics⚖️ Appeal Overturn Rate
How often are this officer's refusals overturned on appeal? A high overturn rate suggests the officer is too strict — useful for your appeal strategy.
Appeal data linked to officers🏛️ Committee vs Delegated Split
Does this officer usually decide under delegated powers, or do their cases end up at committee? Different preparation needed for each route.
Committee/delegated tracking🧠 Strategic Advice
Based on the officer's patterns, get tailored advice: what to emphasise in your planning statement, what issues to pre-empt, and how to frame your scheme.
AI-powered strategy layer📡 Data Pipeline
Officer intelligence is generated from planning application decision data. As more authorities are ingested into PlanningCore, officer profiles become richer and more accurate.
📊 Data sources & freshness
- planning_applications.case_officer (updated Daily ingest)
Live ingest from LPA portals (Idox + Civica + Northgate). Coverage varies by council — leading LPAs publish on every record, others publish only on committee reports. - Approval rate calculation
approvals / (approvals + refusals) per officer. Withdrawn and pending applications are excluded. - Date window
Stats reflect the entire decision history for the officer, not a rolling window. Recent volume changes can shift the averages.