🕵️ Case Officer Intelligence
Go beyond authority-level data. Understand individual case officer behaviour — approval rates, decision speed, refusal patterns, and what they focus on. Intelligence your competitors don't have.
🔒 PlanningCore Exclusive — Deep Officer Behaviour Analytics🧠 Gateshead Council — refusal-language fingerprint
Full pattern browser →- Refuse —
- Approve —
| Case Officer | Decisions | Approval Rate | Avg. Days | Refusals | Active Period | |
|---|---|---|---|---|---|---|
| Chris Redfern | 54 (13 decided) | 49 days | 0 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Samantha Elsender | 36 (30 decided) | 87 days | 2 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Rowshon Uddin | 34 (32 decided) | 132 days | 1 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Sarah Howard | 31 (30 decided) | 98 days | 1 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Richard Smith | 27 (22 decided) | 109 days | 2 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Amy Dunbar | 24 (18 decided) | 146 days | 2 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Adam Ali | 22 (20 decided) | 196 days | 4 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Josh Kenolty | 17 (12 decided) | 149 days | 1 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Mark O'Sullivan | 16 (12 decided) | 86 days | 3 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| David Morton | 15 (13 decided) | 340 days | 0 | Apr 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Rebecca Norman | 15 (15 decided) | 105 days | 0 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Aimee Gregory | 14 (13 decided) | 123 days | 2 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| James Hudson | 14 (9 decided) | 94 days | 2 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Joanne Munton | 10 (10 decided) | 235 days | 0 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Amy Williamson | 9 (7 decided) | 48 days | 3 | Mar 2026 — Jul 2026 | Profile → 📨 FOI → | |
| Tracy Long | 6 (4 decided) | 127 days | 0 | Apr 2026 — Jul 2026 | Profile → 📨 FOI → | |
| William McKane | 3 (3 decided) | 137 days | 0 | Apr 2026 — Jun 2026 | Profile → 📨 FOI → | |
| Haley Marron | 1 (1 decided) | 227 days | 0 | Jun 2026 — Jun 2026 | Profile → 📨 FOI → |
What Makes This Different
📊 Officer Approval Rates
See each officer's personal approval rate, not just the authority average. Know whether your officer approves 95% or 65% of applications.
PlanningCore Exclusive⏱️ Decision Speed Profile
Average days to decision per officer. Know if your officer is fast (under 8 weeks) or chronically slow — and plan your timeline accordingly.
Officer-level granularity🚫 Refusal Pattern Analysis
What does this officer refuse on most? Design? Highways? Amenity? Heritage? Know their focus areas and address them proactively.
Deep refusal analytics⚖️ Appeal Overturn Rate
How often are this officer's refusals overturned on appeal? A high overturn rate suggests the officer is too strict — useful for your appeal strategy.
Appeal data linked to officers🏛️ Committee vs Delegated Split
Does this officer usually decide under delegated powers, or do their cases end up at committee? Different preparation needed for each route.
Committee/delegated tracking🧠 Strategic Advice
Based on the officer's patterns, get tailored advice: what to emphasise in your planning statement, what issues to pre-empt, and how to frame your scheme.
AI-powered strategy layer📡 Data Pipeline
Officer intelligence is generated from planning application decision data. As more authorities are ingested into PlanningCore, officer profiles become richer and more accurate.
📊 Data sources & freshness
- planning_applications.case_officer (updated Daily ingest)
Live ingest from LPA portals (Idox + Civica + Northgate). Coverage varies by council — leading LPAs publish on every record, others publish only on committee reports. - Approval rate calculation
approvals / (approvals + refusals) per officer. Withdrawn and pending applications are excluded. - Date window
Stats reflect the entire decision history for the officer, not a rolling window. Recent volume changes can shift the averages.