Refusal Analyser
Reads the council's own decision notice and separates the reasons you can draw your way out of from the ones you cannot. Every classification shows the phrase it matched, so you can check the reasoning rather than take it on trust.
346 refusals analysed · 633 reasons parsed · 104 councils · which refusal reasons survive appeal →
Refusals with reasons on file
| Reference | Council | Site | Refused | Reasons |
|---|---|---|---|---|
| 26/04312/FULL | Westminster | 1 Clifton Hill London NW8 0QE | 2026-09-14 | 1 |
| 26/05573/ADV | Westminster | 1 The Piazza Covent Garden London WC2E 8HB | 2026-09-14 | 3 |
| 26/01937/FUL | Croydon London Borough Council | Shop 19 Portland Road South Norwood London SE2 | 2026-09-14 | 2 |
| 26/02167/TRE | Croydon London Borough Council | 9 Abercorn Close South Croydon CR2 8TG | 2026-09-14 | 1 |
| 26/02172/TRE | Croydon London Borough Council | 2 Hurnford Close South Croydon CR2 0AN | 2026-09-14 | 1 |
| 26/02214/TRE | Croydon London Borough Council | 19 Stanley Close Coulsdon CR5 2LN | 2026-09-14 | 1 |
| 26/02052/CONR | Croydon London Borough Council | 44 Fitzjames Avenue Croydon CR0 5DD | 2026-09-11 | 2 |
| 26/02122/TRE | Croydon London Borough Council | 1 Serene Court 92 Foxley Lane Purley CR8 3NA | 2026-09-11 | 1 |
| 262837HH | Ealing | 4 Marlow Road Southall UB2 4NS | 2026-09-11 | 3 |
| 26/01373/FUL | Bexley | 278 Woolwich Road London SE2 0PU | 2026-09-10 | 1 |
| 262870CND | Ealing | 118 Horsenden Lane South Perivale UB6 7NT | 2026-09-10 | 1 |
| 26/00841/FULLN | Test Valley Borough Council | 2 Manor Cottages Stanbury Road Thruxton Andove | 2026-09-10 | 1 |
| 26/0607/FFU | Surrey Heath Borough Council | 12 Pevensey Way Frimley Camberley Surrey GU16 | 2026-09-10 | 1 |
| 26/0717/FFU | Surrey Heath Borough Council | Deep Acre Dukes Covert Bagshot Surrey GU19 5HU | 2026-09-10 | 1 |
| 26/02199/NMC | Lambeth | 25 Bromfelde Road London SW4 6PP | 2026-09-10 | 1 |
| 25/00706/FUL | South Staffordshire Council | Ivy Cottage Teddesley Park Penkridge STAFFORD | 2026-09-10 | 1 |
| 26/01837/FUL | Croydon London Borough Council | 83 Headcorn Road Thornton Heath CR7 6JS | 2026-09-09 | 3 |
| 26/02029/HSE | Croydon London Borough Council | 168 Shirley Road Croydon CR0 7LN | 2026-09-09 | 2 |
| 26/01271/FUL | Bexley | 25 Beechcroft Avenue Bexleyheath Kent DA7 6QR | 2026-09-09 | 2 |
| DC/26/0600/HH | West Suffolk District Council | 63 Sicklesmere Road Bury St Edmunds Suffolk IP | 2026-09-09 | 1 |
| 262778HH | Ealing | 406 Lady Margaret Road Southall UB1 2NL | 2026-09-09 | 1 |
| 262779HH | Ealing | 14 Summit Road Northolt UB5 5HJ | 2026-09-09 | 1 |
| 26/01217/CLPROP | North Tyneside Metropolitan Borough Council | Land Opposite Fenwick Pit Site East Holywell E | 2026-09-09 | 2 |
| PD/26/03309 | Sandwell Metropolitan Borough Council | 41 Codsall Road Cradley Heath B64 7EE | 2026-09-09 | 1 |
| 26/00269/FUL | Oadby and Wigston Borough Council | 14 Cleveland Road Wigston Leicestershire LE18 | 2026-09-09 | 2 |
| 26/00274/FUL | Oadby and Wigston Borough Council | 224 Wigston Road Oadby Leicestershire LE2 5JE | 2026-09-09 | 3 |
| 26/01376/FUL | Bexley | 19 The Grove Bexleyheath Kent DA6 8HD | 2026-09-08 | 1 |
| 26/01807/CLPUD | Cardiff Council | 33 Blossom Drive Lisvane Cardiff CF14 0BE | 2026-09-08 | 1 |
| 01295/26 | Bolton Metropolitan Borough Council | 29 Somersby Drive Bolton BL7 9PX | 2026-09-08 | 1 |
| A/26/101250/LUCP | Wigan Metropolitan Borough Council | 18 Oaklands Road Lowton Warrington WA3 2LE | 2026-09-08 | 1 |
| 26/02127/LE | Croydon | 64 Montpelier Road Purley CR8 2QA | 2026-09-08 | 1 |
| 26/02016/FUL | Croydon | Vivien Court 3 Havelock Road Croydon CR0 6QQ | 2026-09-07 | 1 |
| 26/01368/FUL | Bexley | 7 Rydal Drive Bexleyheath Kent DA7 5EF | 2026-09-07 | 1 |
| 26/0642/E2R | Surrey Heath Borough Council | 4 Princess Way Camberley Surrey GU15 3SP | 2026-09-07 | 1 |
| 26/01274/AGR | Newark and Sherwood District Council | Oakmere Park Golf Club Oaks Lane Oxton NG25 0R | 2026-09-07 | 1 |
| 26/01962/FUL | Croydon | Highfield Cottage 2 Upper Beulah Hill Upper No | 2026-09-04 | 5 |
| 26/01984/LP | Croydon | 43 Gonville Road Thornton Heath CR7 6DE | 2026-09-04 | 1 |
| 26/01358/FUL | Bexley | 13 Winchester Road Bexleyheath Kent DA7 4TX | 2026-09-04 | 1 |
| DC/26/0301/FUL | West Suffolk District Council | 85 Whiting Street Bury St Edmunds Suffolk IP33 | 2026-09-04 | 2 |
| 262712CND | Ealing | 31 Annexe Flat Rear Cumberland Park Acton W3 6 | 2026-09-04 | 1 |
How to read this. The classification is pattern matching over the council's own wording, not a legal opinion, and it is biased toward caution: a single objection to the principle of development outweighs any number of design points, because you cannot redraw your way out of a land-use objection. Always read the notice itself before deciding between a resubmission and an appeal. Where every reason is an information gap, note that a resubmission within 12 months of the decision is normally fee-free under s.70A of the Town and Country Planning Act 1990.