Refusal Analyser
Reads the council's own decision notice and separates the reasons you can draw your way out of from the ones you cannot. Every classification shows the phrase it matched, so you can check the reasoning rather than take it on trust.
39 refusals analysed · 99 reasons parsed · 14 councils
Refusals with reasons on file
| Reference | Council | Site | Refused | Reasons |
|---|---|---|---|---|
| 26/03878/CLP | Leeds City Council | 97 King Lane Moortown Leeds LS17 5AX | 2026-07-29 | 1 |
| 2026/0698/FUL | Rutland County Council | The Sun Inn 25 Main Street Cottesmore Rutland | 2026-07-28 | 2 |
| 26/2046/RCU | Barnet London Borough Council | 17 Watling Avenue Edgware HA8 0LQ | 2026-07-28 | 1 |
| 26/01382/FUL | Croydon London Borough Council | 72 Bensham Manor Road Thornton Heath CR7 7AB | 2026-07-28 | 1 |
| 26/01468/HSE | Croydon London Borough Council | 13 Harold Road Upper Norwood London SE19 3PU | 2026-07-28 | 3 |
| 26/01476/FUL | Croydon London Borough Council | 49 Derby Road Croydon CR0 3SF | 2026-07-28 | 5 |
| 25/0050/TP | Renfrewshire Council | 8 Linn Park Gardens Johnstone PA5 8LH | 2026-07-28 | 2 |
| 26/00893/CLU | York City Council | Common Farm Common Lane Dunnington York YO19 5 | 2026-07-28 | 1 |
| 26/01382/FUL | London Borough of Croydon | 72 Bensham Manor Road Thornton Heath CR7 7AB | 2026-07-28 | 1 |
| 26/01468/HSE | London Borough of Croydon | 13 Harold Road Upper Norwood London SE19 3PU | 2026-07-28 | 3 |
| 26/01476/FUL | London Borough of Croydon | 49 Derby Road Croydon CR0 3SF | 2026-07-28 | 5 |
| PL/26/04549/FA | Buckinghamshire Council | 16 Cottage Park Road Hedgerley Buckinghamshire | 2026-07-28 | 2 |
| 26/0528/PIP | Blaby District Council | 42 Hinckley Road Stoney Stanton Leicester Leic | 2026-07-27 | 1 |
| 26/2197/HSE | Barnet London Borough Council | The Dorlen 32 Tenterden Grove London NW4 1TH | 2026-07-27 | 2 |
| 26/01762/GPDO | Croydon London Borough Council | 3 Woodcrest Road Purley CR8 4JD | 2026-07-27 | 1 |
| 26/00195/B | The Isle of Man | Apartment 41 Quay West Bridge Road Douglas IM1 | 2026-07-27 | 6 |
| 26/01617/FUL | London Borough of Lambeth | 145 Hydethorpe Road London SW12 0JF | 2026-07-27 | 1 |
| 26/2338/PIP | Barnet London Borough Council | Rear Of 63 Hodford Road London NW11 8NL | 2026-07-24 | 1 |
| 26/01484/FUL | Croydon London Borough Council | Land Side Of 1 Harewood Road South Croydon CR2 | 2026-07-24 | 8 |
| 26/00025/HSE | Croydon London Borough Council | 23 Woodside Avenue South Norwood London SE25 5 | 2026-07-23 | 1 |
| 26/01548/HSE | Croydon London Borough Council | 21 Rose Walk Purley CR8 3LJ | 2026-07-23 | 2 |
| 26/01832/TRE | Croydon London Borough Council | 1 Bredune Kenley CR8 5DU | 2026-07-23 | 1 |
| 26/01562/LP | Croydon London Borough Council | 28 Shirley Avenue Coulsdon CR5 1QW | 2026-07-23 | 1 |
| MC/26/1103 | Medway Council | Former Reservior To Rear Of Meadow Close And B | 2026-07-21 | 2 |
| 26/01570/HSE | Croydon London Borough Council | 7 Hillside Road Coulsdon CR5 1PD | 2026-07-21 | 1 |
| 26/01687/FUL | Croydon London Borough Council | 48 Norbury Road Thornton Heath CR7 8JN | 2026-07-21 | 5 |
| 26/0266/PP | Renfrewshire Council | 25 Greenlaw Drive Paisley PA1 3RX | 2026-07-21 | 18 |
| 26/01043/FUL | Croydon London Borough Council | 156 Green Lane Norbury London SW16 3NE | 2026-07-20 | 2 |
| 25/00469/APP | Moray Council | Land Near Quarrywood Elgin Moray | 2026-07-17 | 1 |
| TPA/26/0964 | Medway Council | 52 Almond Grove Hempstead Gillingham Medway ME | 2026-07-16 | 3 |
| 26/02158/DISCON | Northumberland County Council | Branton Middlesteads Branton Alnwick Northumbe | 2026-07-16 | 1 |
| 26/01533/ADV | London Borough of Lambeth | Bus Shelter Outside 451 - 453 Brixton Road Lon | 2026-07-15 | 1 |
| 25/00696/APP | Moray Council | 33 Golf Crescent Hopeman Elgin Moray IV30 5TL | 2026-07-15 | 3 |
| 26/01523/FUL | London Borough of Lambeth | Railway Arches 11-15, 17 And18 Valentia Place, | 2026-07-15 | 2 |
| 26/02163/DISCON | Northumberland County Council | Matfen Hall Driving Range And Golf Academy Hop | 2026-07-14 | 1 |
| MC/26/0581 | Medway Council | 16 Mills Terrace Chatham Medway ME4 5NZ | 2026-07-13 | 4 |
| MC/26/0843 | Medway Council | St Margarets Millenium Centre Gatekeeper Chase | 2026-07-13 | 1 |
| 26/01455/HSE | London Borough of Croydon | 6 Firsby Avenue Croydon CR0 8TL | 2026-07-10 | 1 |
| 26/01453/FUL | London Borough of Croydon | 110 Canterbury Road Croydon CR0 3HA | 2026-07-10 | 1 |
How to read this. The classification is pattern matching over the council's own wording, not a legal opinion, and it is biased toward caution: a single objection to the principle of development outweighs any number of design points, because you cannot redraw your way out of a land-use objection. Always read the notice itself before deciding between a resubmission and an appeal. Where every reason is an information gap, note that a resubmission within 12 months of the decision is normally fee-free under s.70A of the Town and Country Planning Act 1990.