Refusal Analyser
Reads the council's own decision notice and separates the reasons you can draw your way out of from the ones you cannot. Every classification shows the phrase it matched, so you can check the reasoning rather than take it on trust.
565 refusals analysed · 1,028 reasons parsed · 142 councils · which refusal reasons survive appeal →
Refusals with reasons on file
| Reference | Council | Site | Refused | Reasons |
|---|---|---|---|---|
| 26/00413/APP | Moray Council | Site At Upper Auchenhalrig Fochabers Moray IV3 | 2026-10-29 | 2 |
| 26/0775/FFU | Surrey Heath Borough Council | 51-53 Post Office High Street Camberley Surrey | 2026-10-28 | 5 |
| 26/00828/FUL | North West Leicestershire District Council | 2A Waterworks Road Coalville Leicestershire LE | 2026-10-27 | 1 |
| 26/13741/LB | Bristol | 5 Pipe Lane City Centre Bristol BS1 5AJ | 2026-10-26 | 1 |
| 3/26/1080/HH | East Hertfordshire District Council | 19 Chapel Lane Letty Green Hertfordshire SG14 | 2026-10-26 | 1 |
| DM/2026/00287 | Monmouthshire County Council | Church View Stables Road From A48 To Dewstow R | 2026-10-23 | 2 |
| 26/00934/ADV | Wolverhampton City Council | Footpath Outside 127 Salop Street City Centre | 2026-10-23 | 2 |
| 26/00930/ADV | Lichfield District Council | 17 St John Street Lichfield Staffordshire WS13 | 2026-10-23 | 1 |
| 26/0783/FFU | Surrey Heath Borough Council | American Pro Golf 1 London Road Camberley Surr | 2026-10-22 | 1 |
| 26/0784/FFU | Surrey Heath Borough Council | Forgans Bagshot Road Chobham Woking Surrey GU2 | 2026-10-22 | 1 |
| 26/01094/PIP | Dartford | Land Adjacent Ryecroft Farm Green Street Green | 2026-10-22 | 3 |
| 2026/0270 | Rossendale | 172 Haslingden Road Rawtenstall Rossendale Lan | 2026-10-22 | 3 |
| 2026/1240/ADV | City and County of Swansea | 70 Woodfield Street Morriston Swansea SA6 8BQ | 2026-10-22 | 1 |
| 26/01377/LBC | Cheltenham | 2026-10-22 | 1 | |
| 26/01377/FUL | Cheltenham | 2026-10-22 | 3 | |
| 26/0878/NMA | Surrey Heath Borough Council | Tudor House 42A Delta Road Chobham Woking Surr | 2026-10-22 | 1 |
| 26/01195/HSE | Bassetlaw District Council | Paddock View Thorpe Road Mattersey South Yorks | 2026-10-22 | 2 |
| 26/503670/NMAMD | Mid Kent Planning Support Service | 154 Ashford Road Bearsted Kent ME14 4NB | 2026-10-21 | 1 |
| 26/00313/FUL | Oadby and Wigston | 3 Quinton Rise Oadby Leicestershire LE2 5PN | 2026-10-21 | 4 |
| 26/00906/T56 | Spelthorne Borough Council | Grassed Verge Of Southwest Side Of Laleham Roa | 2026-10-21 | 1 |
| 2026/1356/FUL | City and County of Swansea | 24 Langland Court Road Langland Swansea SA3 4T | 2026-10-21 | 4 |
| 2026/0382/FUL | Mansfield District Council | Land Adjacent To Sycamore Grove Mansfield Nott | 2026-10-21 | 1 |
| SDNP/26/03667/PIP | South Downs National Park | The Forge Roundhurst Lane Lurgashall West Suss | 2026-10-21 | 1 |
| 26/02429/HSE | Croydon | 25 Maryland Road Thornton Heath CR7 8DG | 2026-10-21 | 2 |
| DM/2026/00623 | Monmouthshire County Council | Wilcrick Roundabout Magor Interchange Magor Mo | 2026-10-20 | 3 |
| DM/2026/01049 | Monmouthshire County Council | Lower Glyn Farm Road From Ty Du Road To Nex Co | 2026-10-20 | 1 |
| DM/26/02580/PNA | Durham | Slack House Causeway Road Ireshopeburn Bishop | 2026-10-20 | 1 |
| 26/24927/MINOR | Brecon Beacons National Park | Brynglessey Llanigon Hereford Powys HR3 5QN | 2026-10-20 | 1 |
| 2026/0219 | Rossendale | Top O Th Lea Bury Old Road Shuttleworth Ramsbo | 2026-10-20 | 3 |
| 26/01510/PIP | Rushcliffe Borough Council | OS Field 5778 Partial Widmerpool Lane Keyworth | 2026-10-20 | 2 |
| 26/00564/FUL | Chester | 49 Whitby Road Ellesmere Port CH65 8AB | 2026-10-19 | 3 |
| 26/00464/FULPP | Rushmoor Borough Council | 15 High Street Aldershot Hampshire GU11 1BH | 2026-10-19 | 1 |
| F/YR26/0695/NONMAT | Fenland District Council | 15 Priors Road Whittlesey Peterborough Cambrid | 2026-10-19 | 1 |
| LA09/2026/0241/O | Mid Ulster District Council | Lands 50 Metres East of 32 Corlea Road Galball | 2026-10-16 | 3 |
| LA09/2026/0268/F | Mid Ulster District Council | Land approximately 30 Metres North of 84A Cook | 2026-10-16 | 1 |
| 26/01009/TPO | Dartford | 20 Pincroft Wood Longfield Kent DA3 7HB | 2026-10-16 | 1 |
| 2026/1396/TPO | City and County of Swansea | 3 Plas Gwernfadog Drive Ynysforgan Swansea SA6 | 2026-10-16 | 1 |
| 26/00852/FUL | Southampton City Council | 390 - 392 Bitterne Road Precinct Southampton S | 2026-10-16 | 2 |
| 26/00995/FUL | Southampton City Council | Land Adj 20 Edwina Close Southampton SO19 7BH | 2026-10-16 | 5 |
| 26/06887/ADV | Westminster City Council | 19 - 20 Irving Street London WC2H 7AU | 2026-10-16 | 2 |
How to read this. The classification is pattern matching over the council's own wording, not a legal opinion, and it is biased toward caution: a single objection to the principle of development outweighs any number of design points, because you cannot redraw your way out of a land-use objection. Always read the notice itself before deciding between a resubmission and an appeal. Where every reason is an information gap, note that a resubmission within 12 months of the decision is normally fee-free under s.70A of the Town and Country Planning Act 1990.
About this tool: Refusal Analyser
Analyse refusal patterns by LPA — most common refusal reasons, policy hooks used, and how to counter each one.
Use before submitting to understand what your LPA most commonly refuses on, or after refusal to identify weaknesses in the officer's reasoning.
NPPF decision-making, refusal reason analysis
Use these tools to understand how your Local Planning Authority behaves — what they approve, what they refuse, how often appeals succeed, and what strategy gives you the best chance. This is behavioural intelligence, not just policy research.
Guidance to help you prepare — not formal planning advice. Check the current policy text and your council's local plan before relying on it.