🕵️ Case Officer Intelligence
Go beyond authority-level data. Understand individual case officer behaviour — approval rates, decision speed, refusal patterns, and what they focus on. Intelligence your competitors don't have.
🔒 PlanningCore Exclusive — Deep Officer Behaviour AnalyticsKnown data gaps: our Idox scrape covers Gateshead, Sunderland, and Northumberland from late 2023 onwards. Newcastle Upon Tyne data is NOT in our corpus (the council's planning portal blocks IONOS shared-hosting IPs). If you're looking for a Newcastle case officer, their decisions won't appear here even if the officer name matches.
🕵️ Callum Henderson · Lambeth
📊 Application Type Breakdown
| Application Type | Total | Approved | Refused | Other | Approval Rate |
|---|---|---|---|---|---|
| Unknown | 40 | 3 | 1 | 36 |
⏱️ Decision Speed Distribution
🚫 Refusal Details (1 refusals)
| Reference | Address | Type | Decision Date | Similar precedents |
|---|---|---|---|---|
| 26/01467/TPO | 109 Burton Road London SW9 6TF | — | 12 Jun 2026 | Find similar → |
📋 Decision History (40 most recent)
| Reference | Address | Type | Decision | Date | Days |
|---|---|---|---|---|---|
| 26/01854/TCA | — | Withdrawn | 22 Jul 2026 | 29 | |
| 26/01882/TCA | — | Raise no objection | 22 Jul 2026 | 28 | |
| 26/01895/TCA | — | Raise no objection | 22 Jul 2026 | 26 | |
| 26/01914/TCA | — | Raise no objection | 22 Jul 2026 | 23 | |
| 26/01915/TCA | — | Raise no objection | 22 Jul 2026 | 23 | |
| 26/01988/TCA | — | Raise no objection | 22 Jul 2026 | 15 | |
| 26/01992/TCA | — | Raise no objection | 22 Jul 2026 | 14 | |
| 26/02003/TCA | — | Raise no objection | 22 Jul 2026 | 13 | |
| 26/01819/TCA | — | Raise no objection | 21 Jul 2026 | 32 | |
| 26/01841/TCA | — | Raise no objection | 21 Jul 2026 | 29 | |
| 26/01830/TCA | — | Raise no objection | 21 Jul 2026 | 29 | |
| 26/01847/TCA | — | Raise no objection | 21 Jul 2026 | 29 | |
| 26/01859/TCA | — | Raise no objection | 21 Jul 2026 | 28 | |
| 26/01855/TCA | — | Raise no objection | 21 Jul 2026 | 28 | |
| 26/01911/TCA | — | Raise no objection | 21 Jul 2026 | 22 | |
| 26/01644/TCA | — | Withdrawn | 14 Jul 2026 | 41 | |
| 26/01531/TPO | — | Withdrawn | 10 Jul 2026 | 51 | |
| 26/01488/TPO | — | Approved | 17 Jun 2026 | 33 | |
| 26/01695/TPO | — | Raise no objection | 17 Jun 2026 | 8 | |
| 26/01575/TCA | — | Raise objection serve tpo | 16 Jun 2026 | 21 | |
| 26/01583/TCA | — | Raise no objection | 16 Jun 2026 | 21 | |
| 26/01581/TCA | — | Raise no objection | 16 Jun 2026 | 21 | |
| 26/01629/TCA | — | Raise no objection | 16 Jun 2026 | 15 | |
| 26/01622/TCA | — | Raise no objection | 16 Jun 2026 | 15 | |
| 26/01623/TCA | — | Raise no objection | 16 Jun 2026 | 15 | |
| 26/01618/TPO | — | Approved | 16 Jun 2026 | 15 | |
| 26/01637/TCA | — | Raise no objection | 16 Jun 2026 | 14 | |
| 26/01647/TCA | — | Raise no objection | 16 Jun 2026 | 12 | |
| 26/01658/TCA | — | Raise no objection | 16 Jun 2026 | 11 | |
| 26/01665/TPO | — | Approved | 16 Jun 2026 | 11 | |
| 26/01467/TPO | — | Refused | 12 Jun 2026 | 30 | |
| 26/01540/TCA | — | Raise no objection | 03 Jun 2026 | 13 | |
| 26/01482/TCA | — | Raise no objection | 02 Jun 2026 | 19 | |
| 26/01487/TCA | — | Raise no objection | 02 Jun 2026 | 18 | |
| 26/01498/TCA | — | Raise no objection | 02 Jun 2026 | 15 | |
| 26/01499/TCA | — | Raise no objection | 02 Jun 2026 | 15 | |
| 26/01502/TCA | — | Raise no objection | 02 Jun 2026 | 15 | |
| 26/01507/TCA | — | Raise no objection | 02 Jun 2026 | 14 | |
| 26/01543/TCA | — | Raise no objection | 02 Jun 2026 | 12 | |
| 26/01578/TCA | — | Raise no objection | 02 Jun 2026 | 7 |
🧠 Strategy Insight
This officer has a moderate approval rate (75%). They exercise reasonable scrutiny. Pay close attention to the application types they refuse most frequently (see breakdown above) and ensure your submission thoroughly addresses likely concerns.
What Makes This Different
📊 Officer Approval Rates
See each officer's personal approval rate, not just the authority average. Know whether your officer approves 95% or 65% of applications.
PlanningCore Exclusive⏱️ Decision Speed Profile
Average days to decision per officer. Know if your officer is fast (under 8 weeks) or chronically slow — and plan your timeline accordingly.
Officer-level granularity🚫 Refusal Pattern Analysis
What does this officer refuse on most? Design? Highways? Amenity? Heritage? Know their focus areas and address them proactively.
Deep refusal analytics⚖️ Appeal Overturn Rate
How often are this officer's refusals overturned on appeal? A high overturn rate suggests the officer is too strict — useful for your appeal strategy.
Appeal data linked to officers🏛️ Committee vs Delegated Split
Does this officer usually decide under delegated powers, or do their cases end up at committee? Different preparation needed for each route.
Committee/delegated tracking🧠 Strategic Advice
Based on the officer's patterns, get tailored advice: what to emphasise in your planning statement, what issues to pre-empt, and how to frame your scheme.
AI-powered strategy layer📡 Data Pipeline
Officer intelligence is generated from planning application decision data. As more authorities are ingested into PlanningCore, officer profiles become richer and more accurate.
📊 Data sources & freshness
- planning_applications.case_officer (updated Daily ingest)
Live ingest from LPA portals (Idox + Civica + Northgate). Coverage varies by council — leading LPAs publish on every record, others publish only on committee reports. - Approval rate calculation
approvals / (approvals + refusals) per officer. Withdrawn and pending applications are excluded. - Date window
Stats reflect the entire decision history for the officer, not a rolling window. Recent volume changes can shift the averages.