Middlesbrough Development Corporation
North East · E51000006 · 13 quarters held (2023 Q2 – 2026 Q2)
Refusal rate trend — last 13 quarters
2023 Q2 → 2026 Q2 · peak 22.2%
Official statistics — is development moving through the system?
MHCLG quarterly planning returns (PS1/PS2), last 4 quarters 2025 Q3 to 2026 Q2, and the government's latest Housing Delivery Test. These are the authority's own statutory returns, not our scrape.
| Type | Decisions | Approved | In time |
|---|---|---|---|
| Major | 7 | 100.0% | 33.3% |
| Minor | 16 | 75.0% | 100.0% |
| Other | 46 | 91.3% | — |
| of which householder | 0 | — | — |
Not measured for this authority in the latest HDT release (county-matter, national park or recently merged authorities are not all listed).
| Dataset | Publisher | Covers this authority | Loaded | Official source |
|---|---|---|---|---|
| Planning application decisions (PS2) | MHCLG | 2023 Q2 to 2026 Q2 (13 quarters) | 18 Oct 2026 · 68,583 rows nationally | Live tables |
| Planning application flow (PS1) | MHCLG | 2023 Q2 to 2026 Q2 (13 quarters) | 18 Oct 2026 · 42,861 rows nationally | Live tables |
| Housing Delivery Test 2025 | MHCLG | not measured for this authority | 18 Aug 2026 | Measurement |
Quarterly history
| Quarter | Decisions | Granted | Refused | Refusal % | Majors in time | Minors in time | Received |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 6 | 6 | 0 | 0.0% | 100.0% | — | 13 |
| 2026 Q1 | 12 | 12 | 0 | 0.0% | — | 100.0% | 6 |
| 2025 Q4 | 15 | 13 | 2 | 13.3% | 0.0% | 100.0% | 20 |
| 2025 Q3 | 36 | 30 | 6 | 16.7% | 0.0% | 100.0% | 19 |
| 2025 Q2 | 7 | 6 | 1 | 14.3% | — | 100.0% | 19 |
| 2025 Q1 | 24 | 24 | 0 | 0.0% | — | 100.0% | 11 |
| 2024 Q4 | 17 | 17 | 0 | 0.0% | 100.0% | 0.0% | 13 |
| 2024 Q3 | 10 | 10 | 0 | 0.0% | — | 100.0% | 25 |
| 2024 Q2 | 9 | 7 | 2 | 22.2% | 100.0% | 100.0% | 10 |
| 2024 Q1 | 13 | 12 | 1 | 7.7% | 100.0% | 100.0% | 13 |
| 2023 Q4 | 14 | 14 | 0 | 0.0% | — | 100.0% | 15 |
| 2023 Q3 | 17 | 15 | 2 | 11.8% | — | — | 14 |
| 2023 Q2 | 0 | 0 | 0 | — | — | — | 32 |
Decisions and speed: MHCLG planning application statistics (PS1/PS2), Open Government Licence v3.0, 2025 Q3 – 2026 Q2. Speed figures exclude prior approvals and are measured against the statutory period or agreed extension. Designation thresholds shown are indicative, not official.