Old Oak and Park Royal Development Corporation
London · E51000002 · 44 quarters held (2015 Q2 – 2026 Q1)
Decisions
57
2025 Q2 – 2026 Q1
Refusal rate
15.8%
higher than 74% of authorities
Majors in time
—
threshold 60%
Minors in time
100.0%
threshold 70%
Householder in time
100.0%
no formal threshold
Delegated
89.5%
decisions not to committee
Refusal rate trend — last 40 quarters
2016 Q2 → 2026 Q1 · peak 50.0%
Quarterly history
| Quarter | Decisions | Granted | Refused | Refusal % | Majors in time | Minors in time | Received |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 15 | 12 | 3 | 20.0% | — | 100.0% | 8 |
| 2025 Q4 | 15 | 12 | 3 | 20.0% | — | 100.0% | 17 |
| 2025 Q3 | 14 | 12 | 2 | 14.3% | — | 100.0% | 15 |
| 2025 Q2 | 13 | 12 | 1 | 7.7% | — | 100.0% | 13 |
| 2025 Q1 | 12 | 12 | 0 | 0.0% | — | 100.0% | 6 |
| 2024 Q4 | 8 | 7 | 1 | 12.5% | — | 100.0% | 13 |
| 2024 Q3 | 14 | 13 | 1 | 7.1% | — | 100.0% | 14 |
| 2024 Q2 | 1 | 1 | 0 | 0.0% | — | 100.0% | 8 |
| 2024 Q1 | 11 | 11 | 0 | 0.0% | — | 100.0% | 1 |
| 2023 Q4 | 9 | 8 | 1 | 11.1% | 100.0% | 100.0% | 7 |
| 2023 Q3 | 5 | 5 | 0 | 0.0% | — | — | 5 |
| 2023 Q2 | 4 | 4 | 0 | 0.0% | — | — | 4 |
| 2023 Q1 | 8 | 7 | 1 | 12.5% | 100.0% | 100.0% | 5 |
| 2022 Q4 | 3 | 3 | 0 | 0.0% | — | 100.0% | 5 |
| 2022 Q3 | 6 | 6 | 0 | 0.0% | — | 100.0% | 6 |
| 2022 Q2 | 4 | 4 | 0 | 0.0% | — | 100.0% | 5 |
| 2022 Q1 | 3 | 3 | 0 | 0.0% | 0.0% | — | 5 |
| 2021 Q4 | 5 | 5 | 0 | 0.0% | 100.0% | 0.0% | 7 |
| 2021 Q3 | 11 | 9 | 2 | 18.2% | 100.0% | 0.0% | 5 |
| 2021 Q2 | 7 | 7 | 0 | 0.0% | — | 100.0% | 8 |
| 2021 Q1 | 7 | 7 | 0 | 0.0% | — | 100.0% | 12 |
| 2020 Q4 | 2 | 1 | 1 | 50.0% | — | — | 1 |
| 2020 Q3 | 3 | 3 | 0 | 0.0% | 100.0% | — | 5 |
| 2020 Q2 | 3 | 3 | 0 | 0.0% | — | — | 1 |
| 2020 Q1 | 5 | 5 | 0 | 0.0% | 100.0% | — | 8 |
| 2019 Q4 | 8 | 8 | 0 | 0.0% | 100.0% | — | 5 |
| 2019 Q3 | 23 | 22 | 1 | 4.3% | 100.0% | — | 6 |
| 2019 Q2 | 1 | 1 | 0 | 0.0% | — | — | 6 |
| 2019 Q1 | 0 | 0 | 0 | — | — | — | 3 |
| 2018 Q4 | 2 | 2 | 0 | 0.0% | — | — | 3 |
| 2018 Q3 | 0 | 0 | 0 | — | — | — | 2 |
| 2018 Q2 | 5 | 5 | 0 | 0.0% | — | 100.0% | 2 |
| 2018 Q1 | 6 | 5 | 1 | 16.7% | 100.0% | 100.0% | 6 |
| 2017 Q4 | 2 | 2 | 0 | 0.0% | 100.0% | — | 1 |
| 2017 Q3 | 5 | 5 | 0 | 0.0% | — | 100.0% | 3 |
| 2017 Q2 | 2 | 2 | 0 | 0.0% | — | — | 5 |
| 2017 Q1 | 2 | 2 | 0 | 0.0% | — | — | 1 |
| 2016 Q4 | 1 | 1 | 0 | 0.0% | 100.0% | — | 0 |
| 2016 Q3 | 0 | 0 | 0 | — | — | — | 3 |
| 2016 Q2 | 4 | 4 | 0 | 0.0% | — | 100.0% | 1 |
| 2016 Q1 | 4 | 4 | 0 | 0.0% | — | — | 6 |
| 2015 Q4 | 4 | 4 | 0 | 0.0% | — | — | 4 |
| 2015 Q3 | 3 | 3 | 0 | 0.0% | — | — | 0 |
| 2015 Q2 | 4 | 4 | 0 | 0.0% | — | 100.0% | 4 |
Decisions and speed: MHCLG planning application statistics (PS1/PS2), Open Government Licence v3.0, 2025 Q2 – 2026 Q1. Speed figures exclude prior approvals and are measured against the statutory period or agreed extension. Designation thresholds shown are indicative, not official.