North Yorkshire
Yorkshire and the Humber · E06000065 · 12 quarters held (2023 Q2 – 2026 Q1)
Decisions
4,714
2025 Q2 – 2026 Q1
Refusal rate
10.7%
higher than 43% of authorities
Majors in time
60.0%
threshold 60%
Minors in time
78.7%
threshold 70%
Householder in time
90.1%
no formal threshold
Delegated
98.5%
decisions not to committee
Appellant win rate
35.9%
172 allowed of 479 decided
Decisions overturned
1.2%
quality threshold 10%
Refusal rate trend — last 12 quarters
2023 Q2 → 2026 Q1 · peak 11.2%
Quarterly history
| Quarter | Decisions | Granted | Refused | Refusal % | Majors in time | Minors in time | Received |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 1,070 | 951 | 119 | 11.1% | 53.8% | 75.9% | 1,211 |
| 2025 Q4 | 1,105 | 983 | 122 | 11.0% | 70.0% | 77.8% | 1,174 |
| 2025 Q3 | 1,220 | 1,091 | 129 | 10.6% | 71.4% | 86.5% | 1,283 |
| 2025 Q2 | 1,319 | 1,183 | 136 | 10.3% | 53.3% | 73.0% | 1,182 |
| 2025 Q1 | 1,043 | 936 | 107 | 10.3% | 87.5% | 85.1% | 1,338 |
| 2024 Q4 | 1,203 | 1,100 | 103 | 8.6% | 60.0% | 80.7% | 1,161 |
| 2024 Q3 | 1,180 | 1,073 | 107 | 9.1% | 71.4% | 75.0% | 1,226 |
| 2024 Q2 | 1,253 | 1,146 | 107 | 8.5% | 58.3% | 72.7% | 1,326 |
| 2024 Q1 | 1,229 | 1,107 | 122 | 9.9% | 80.0% | 80.0% | 1,270 |
| 2023 Q4 | 1,316 | 1,168 | 148 | 11.2% | 88.9% | 77.8% | 1,384 |
| 2023 Q3 | 1,348 | 1,231 | 117 | 8.7% | 66.7% | 81.1% | 1,341 |
| 2023 Q2 | 1,441 | 1,311 | 130 | 9.0% | 81.0% | 77.9% | 1,531 |
Decisions and speed: MHCLG planning application statistics (PS1/PS2), Open Government Licence v3.0, 2025 Q2 – 2026 Q1. Speed figures exclude prior approvals and are measured against the statutory period or agreed extension. Appeal figures: our aggregation of published Planning Inspectorate decisions, 2023–2026 — a different period from the decision figures above. Designation thresholds shown are indicative, not official.