⏳ LAUNCH PRICING — 77% OFF · Professional £9/mo (was £39) Everything is free while we finish building — register to claim this rate when billing opens Claim launch rate →

← All authorities

North Northamptonshire

East Midlands · E06000061 · 20 quarters held (2021 Q2 – 2026 Q1)

Decisions
1,096
2025 Q2 – 2026 Q1
Refusal rate
12.0%
higher than 53% of authorities
Majors in time
75.0%
threshold 60%
Minors in time
60.0%
threshold 70%
Householder in time
72.0%
no formal threshold
Delegated
97.4%
decisions not to committee
Appellant win rate
36.3%
119 allowed of 328 decided
Decisions overturned
1.5%
quality threshold 10%

Refusal rate trend — last 20 quarters

2021 Q2 → 2026 Q1 · peak 19.8%

Quarterly history

QuarterDecisions GrantedRefused Refusal %Majors in time Minors in timeReceived
2026 Q1 258 232 26 10.1% 100.0% 42.1% 266
2025 Q4 270 237 33 12.2% 0.0% 60.0% 297
2025 Q3 259 243 16 6.2% 41.7% 220
2025 Q2 309 252 57 18.4% 100.0% 83.3% 315
2025 Q1 317 261 56 17.7% 100.0% 95.5% 463
2024 Q4 333 275 58 17.4% 100.0% 92.9% 433
2024 Q3 383 317 66 17.2% 25.0% 69.8% 428
2024 Q2 359 299 60 16.7% 50.0% 76.2% 401
2024 Q1 410 329 81 19.8% 66.7% 58.8% 483
2023 Q4 438 363 75 17.1% 55.6% 70.6% 493
2023 Q3 369 305 64 17.3% 66.7% 86.0% 503
2023 Q2 383 312 71 18.5% 100.0% 70.8% 529
2023 Q1 402 355 47 11.7% 100.0% 63.6% 486
2022 Q4 485 426 59 12.2% 80.0% 75.6% 585
2022 Q3 498 437 61 12.2% 100.0% 74.4% 537
2022 Q2 468 421 47 10.0% 62.5% 84.4% 586
2022 Q1 435 376 59 13.6% 100.0% 82.5% 591
2021 Q4 539 457 82 15.2% 83.3% 81.0% 633
2021 Q3 623 554 69 11.1% 100.0% 81.1% 658
2021 Q2 534 460 74 13.9% 90.9% 81.6% 690

Decisions and speed: MHCLG planning application statistics (PS1/PS2), Open Government Licence v3.0, 2025 Q2 – 2026 Q1. Speed figures exclude prior approvals and are measured against the statutory period or agreed extension. Appeal figures: our aggregation of published Planning Inspectorate decisions, 2022–2026 — a different period from the decision figures above. Designation thresholds shown are indicative, not official.

Ask Planning Agent
🧭Guide me