⏳ LAUNCH PRICING — 77% OFF · Professional £9/mo (was £39) Everything is free while we finish building — register to claim this rate when billing opens Claim launch rate →

← All authorities

West Berkshire

South East · E06000037 · 112 quarters held (1998 Q2 – 2026 Q1)

Decisions
1,045
2025 Q2 – 2026 Q1
Refusal rate
10.3%
higher than 40% of authorities
Majors in time
56.3%
threshold 60%
Minors in time
86.1%
threshold 70%
Householder in time
90.0%
no formal threshold
Delegated
97.8%
decisions not to committee
Appellant win rate
37.0%
101 allowed of 273 decided
Decisions overturned
1.5%
quality threshold 10%

Refusal rate trend — last 40 quarters

2016 Q2 → 2026 Q1 · peak 30.9%

Quarterly history

QuarterDecisions GrantedRefused Refusal %Majors in time Minors in timeReceived
2026 Q1 218 189 29 13.3% 33.3% 88.2% 304
2025 Q4 252 231 21 8.3% 100.0% 80.0% 278
2025 Q3 294 269 25 8.5% 66.7% 88.9% 372
2025 Q2 281 248 33 11.7% 88.2% 313
2025 Q1 314 283 31 9.9% 100.0% 88.2% 284
2024 Q4 293 260 33 11.3% 100.0% 71.4% 328
2024 Q3 313 289 24 7.7% 66.7% 78.9% 293
2024 Q2 226 188 38 16.8% 100.0% 75.0% 266
2024 Q1 311 281 30 9.6% 100.0% 93.3% 274
2023 Q4 284 258 26 9.2% 62.5% 53.8% 291
2023 Q3 282 254 28 9.9% 100.0% 53.8% 349
2023 Q2 293 261 32 10.9% 100.0% 69.2% 367
2023 Q1 267 234 33 12.4% 83.3% 62.5% 361
2022 Q4 321 265 56 17.4% 54.5% 78.6% 356
2022 Q3 402 340 62 15.4% 41.7% 70.0% 414
2022 Q2 352 290 62 17.6% 83.3% 87.5% 406
2022 Q1 341 305 36 10.6% 75.0% 89.5% 445
2021 Q4 409 370 39 9.5% 80.0% 93.3% 415
2021 Q3 442 399 43 9.7% 87.5% 83.3% 438
2021 Q2 401 374 27 6.7% 100.0% 100.0% 512
2021 Q1 358 330 28 7.8% 83.3% 91.7% 432
2020 Q4 397 364 33 8.3% 70.0% 100.0% 432
2020 Q3 347 317 30 8.6% 85.7% 96.8% 443
2020 Q2 364 319 45 12.4% 100.0% 84.6% 359
2020 Q1 337 289 48 14.2% 100.0% 95.5% 424
2019 Q4 368 331 37 10.1% 100.0% 92.2% 409
2019 Q3 451 407 44 9.8% 100.0% 93.8% 417
2019 Q2 426 386 40 9.4% 70.0% 88.9% 464
2019 Q1 401 353 48 12.0% 100.0% 98.0% 498
2018 Q4 467 411 56 12.0% 71.4% 72.1% 474
2018 Q3 397 364 33 8.3% 90.0% 58.8% 460
2018 Q2 402 359 43 10.7% 66.7% 66.7% 429
2018 Q1 339 306 33 9.7% 88.9% 71.4% 614
2017 Q4 567 392 175 30.9% 81.3% 88.6% 713
2017 Q3 540 482 58 10.7% 68.4% 81.4% 642
2017 Q2 462 430 32 6.9% 90.9% 69.1% 509
2017 Q1 395 356 39 9.9% 77.8% 84.5% 504
2016 Q4 419 378 41 9.8% 100.0% 83.1% 448
2016 Q3 481 429 52 10.8% 73.7% 81.5% 597
2016 Q2 520 459 61 11.7% 75.0% 67.8% 721
2016 Q1 409 370 39 9.5% 70.0% 72.1% 683
2015 Q4 439 390 49 11.2% 90.0% 77.3% 425
2015 Q3 457 411 46 10.1% 72.7% 73.1% 678
2015 Q2 464 415 49 10.6% 87.5% 75.8% 687
2015 Q1 473 402 71 15.0% 72.2% 71.0% 775
2014 Q4 446 403 43 9.6% 64.7% 65.3% 681
2014 Q3 439 386 53 12.1% 86.7% 75.9% 729
2014 Q2 463 416 47 10.2% 62.5% 75.0% 465
2014 Q1 393 321 42 10.7% 84.6% 64.0% 588
2013 Q4 433 358 41 9.5% 75.0% 65.4% 569
2013 Q3 514 440 37 7.2% 78.6% 63.0% 603
2013 Q2 439 374 39 8.9% 55.6% 77.1% 621
2013 Q1 355 293 33 9.3% 90.0% 75.9% 532
2012 Q4 461 388 45 9.8% 73.3% 73.9% 530
2012 Q3 508 431 53 10.4% 76.9% 71.8% 564
2012 Q2 563 479 39 6.9% 78.6% 81.5% 646
2012 Q1 533 424 74 13.9% 31.3% 34.1% 752
2011 Q4 674 547 66 9.8% 15.8% 13.0% 795
2011 Q3 497 417 32 6.4% 50.0% 1.1% 525
2011 Q2 325 267 32 9.8% 33.3% 1.5% 572
2011 Q1 409 321 48 11.7% 17.4% 6.4% 420
2010 Q4 482 384 68 14.1% 26.7% 17.9% 525
2010 Q3 524 426 69 13.2% 78.9% 61.8% 585
2010 Q2 523 452 38 7.3% 75.0% 82.0% 569
2010 Q1 407 341 40 9.8% 84.6% 86.4% 569
2009 Q4 448 365 40 8.9% 100.0% 88.3% 464
2009 Q3 466 383 58 12.4% 85.7% 88.8% 495
2009 Q2 399 336 41 10.3% 69.2% 81.4% 486
2009 Q1 342 281 45 13.2% 87.5% 71.4% 439
2008 Q4 498 430 61 12.2% 90.0% 78.5% 515
2008 Q3 543 484 48 8.8% 77.8% 83.8% 593
2008 Q2 573 489 82 14.3% 88.5% 82.4% 634
2008 Q1 541 451 83 15.3% 82.5% 80.1% 599
2007 Q4 570 487 77 13.5% 76.5% 88.0% 586
2007 Q3 610 538 66 10.8% 80.0% 89.5% 680
2007 Q2 576 495 78 13.5% 64.3% 85.7% 670
2007 Q1 552 494 57 10.3% 75.0% 90.5% 716
2006 Q4 589 491 95 16.1% 78.3% 84.7% 661
2006 Q3 633 542 88 13.9% 94.4% 80.9% 683
2006 Q2 643 512 126 19.6% 94.7% 86.2% 729
2006 Q1 577 492 80 13.9% 82.6% 80.1% 787
2005 Q4 606 525 72 11.9% 81.8% 89.0% 684
2005 Q3 647 535 102 15.8% 83.3% 86.4% 728
2005 Q2 641 531 99 15.4% 81.8% 82.0% 694
2005 Q1 690 581 93 13.5% 69.4% 67.0% 733
2004 Q4 638 522 91 14.3% 57.7% 68.6% 709
2004 Q3 711 595 97 13.6% 22.2% 73.1% 753
2004 Q2 773 671 95 12.3% 40.5% 61.3% 804
2004 Q1 627 535 65 10.4% 38.9% 59.6% 659
2003 Q4 534 451 57 10.7% 22.2% 50.0% 665
2003 Q3 751 609 81 10.8% 26.9% 50.7% 653
2003 Q2 759 605 79 10.4% 35.0% 50.4% 707
2003 Q1 546 473 70 12.8% 27.8% 40.4% 683
2002 Q4 563 470 89 15.8% 25.0% 47.2% 626
2002 Q3 688 618 67 9.7% 8.3% 33.7% 633
2002 Q2 604 512 82 13.6% 50.0% 38.6% 687
2002 Q1 597 512 82 13.7% 25.9% 33.6% 690
2001 Q4 632 539 86 13.6% 24.0% 39.4% 623
2001 Q3 558 477 66 11.8% 25.0% 52.9% 587
2001 Q2 618 534 69 11.2% 35.7% 52.0% 589
2001 Q1 467 396 70 15.0% 28.6% 12.6% 661
2000 Q4 533 470 61 11.4% 9.1% 8.9% 530
2000 Q3 520 467 52 10.0% 7.1% 15.5% 636
2000 Q2 556 514 42 7.6% 0.0% 32.2% 753
2000 Q1 613 564 48 7.8% 35.7% 27.3% 573
1999 Q4 549 495 48 8.7% 25.0% 19.0% 604
1999 Q3 546 492 53 9.7% 17.6% 14.0% 618
1999 Q2 484 431 49 10.1% 35.3% 23.5% 568
1999 Q1 397 346 50 12.6% 20.0% 37.9% 604
1998 Q4 471 422 49 10.4% 40.0% 45.4% 470
1998 Q3 593 514 66 11.1% 21.4% 44.6% 601
1998 Q2 476 396 74 15.5% 50.0% 38.8% 571

Decisions and speed: MHCLG planning application statistics (PS1/PS2), Open Government Licence v3.0, 2025 Q2 – 2026 Q1. Speed figures exclude prior approvals and are measured against the statutory period or agreed extension. Appeal figures: our aggregation of published Planning Inspectorate decisions, 2021–2026 — a different period from the decision figures above. Designation thresholds shown are indicative, not official.

Ask Planning Agent
🧭Guide me