Appeal Survival Rates
Not every refusal reason is equally fatal. We read thousands of PINS decision letters and measured which contested issues actually survive appeal — nationally and in your authority — plus how often a revised resubmission succeeds instead.
Which refusal reasons survive appeal on new dwellings in Cornwall Council?
Share of decided appeals raising each issue that were allowed. Higher = softer refusal reason. Authority rates shown where at least 10 decided appeals raise the issue; grey bars are the national baseline.
| Refusal reason | Cornwall Council | National | |
|---|---|---|---|
| Green Belt | no indexed appeals | 25.1% (n=581) | |
| Planning obligations / s.106 | n=2 — too few to rate | 25.0% (n=72) | |
| Principle of development / location | 26.7% (n=45) | 24.8% (n=709) | |
| Character & appearance / design | 29.2% (n=72) | 23.7% (n=4,110) | |
| Residential amenity (privacy, light, outlook, noise) | 30.4% (n=23) | 23.5% (n=2,098) | |
| Heritage (listed buildings, conservation areas) | 26.7% (n=15) | 23.3% (n=1,049) | |
| Highway safety / parking | 28.6% (n=14) | 22.8% (n=666) | |
| Flood risk / drainage | n=4 — too few to rate | 22.7% (n=299) | |
| Trees / ecology | n=6 — too few to rate | 19.2% (n=551) | |
| Standard of accommodation / space standards | 15.4% (n=13) | 19.0% (n=962) | |
| Overdevelopment / cramming | n=2 — too few to rate | 18.1% (n=259) |
Derived from PINS decision letters with extracted text (not every appeal is indexed). A reason being "raised" means the Inspector identified it among the main issues — observational data, not a prediction for any individual scheme.
Refused? Resubmitting often beats appealing
Measured from refusals in our decision corpus that were followed by a fresh application at the same address.
69.4%of first resubmissions approved nationally (n=1261) ~87 days
typical refusal-to-redecision gap
Not enough measured resubmissions in this authority yet to quote a local rate.
The designation reality check
Measured approval rates for decided applications inside each designation vs the same authorities outside it. The gap is smaller than most people assume — the risk is usually the proposal, not the postcode.
| Designation | Approval inside | Approval outside | Effect |
|---|---|---|---|
| Conservation area | 87.4% (n=5,433) | 83.1% | +4.3 points |
| Article 4 area | 82.7% (n=6,867) | 85.5% | -2.8 points |
| Green Belt | 77.6% (n=2,273) | 85.6% | -8 points |
National figures across authorities with a full decisions stream; conservation-area and Article 4 rows use precisely-located applications only. Observational, not causal — the mix of what people apply for differs inside designations.